Professional horse racing analysis from a former Betfair & Flutter Entertainment analyst. 1,573+ units profit. 40 winning months out of 48. No anonymous tipster nonsense โ just verified, transparent results.
Most tipsters hide behind fake names and fabricated screenshots. Marc puts his real name, face, and professional career behind every single selection.
Worked as a Sports Betting Integrity Analyst at Betfair, Paddy Power & FanDuel โ monitoring markets and spotting value the bookmakers themselves were pricing wrong.
Hand-picked by Betfair to represent them on Racing Post Live โ chosen over the entire Paddy Power Betfair racing team for his superior knowledge and analysis.
Every single bet is recorded. Every month published โ wins and losses. 48 months of verified results with nothing hidden. The industry standard no one else meets.
Full profit and loss from January 2022 to present. No cherry-picking. No hidden months. Just the truth.
| Month | Pts Staked | Pts Returned | ROI | Bets | P/L |
|---|---|---|---|---|---|
| Dec 2025 | 48 | 57.8 | +20.42% | 24 | +9.80 |
| Nov 2025 | 62 | 40.2 | -35.16% | 31 | -21.80 |
| Oct 2025 | 64 | 66.5 | +3.91% | 32 | +2.50 |
| Sep 2025 | 56 | 76.8 | +37.14% | 28 | +20.80 |
| Aug 2025 | 80 | 102.5 | +28.13% | 40 | +22.50 |
| Jul 2025 | 92 | 96.5 | +4.89% | 46 | +4.50 |
| Jun 2025 | 96 | 178.8 | +86.25% | 48 | +82.80 |
| May 2025 | 102 | 81.8 | -19.80% | 51 | -20.20 |
| Apr 2025 | 104 | 151.3 | +45.48% | 52 | +47.30 |
| Mar 2025 | 78 | 93.5 | +19.87% | 39 | +15.50 |
| Feb 2025 | 46 | 46.2 | +0.43% | 23 | +0.20 |
| Jan 2025 | 40 | 50.68 | +26.70% | 20 | +10.68 |
| Dec 2024 | 78 | 80.79 | +3.58% | 39 | +2.79 |
| Nov 2024 | 26 | 17.9 | -31.15% | 13 | -8.10 |
| Oct 2024 | 8 | 7.41 | -7.38% | 4 | -0.59 |
| Sep 2024 | 8 | 1 | -87.50% | 4 | -7.00 |
| Aug 2024 | 20 | 35.3 | +76.50% | 10 | +15.30 |
| Jul 2024 | 22 | 39 | +77.27% | 11 | +17.00 |
| Jun 2024 | 10 | 2.3 | -77.00% | 5 | -7.70 |
| May 2024 | 4 | 0 | -100.00% | 2 | -4.00 |
| Apr 2024 | 10 | 7.2 | -28.00% | 5 | -2.80 |
| Mar 2024 | 14 | 47.8 | +241.43% | 7 | +33.80 |
| Feb 2024 | 12 | 53.4 | +345.00% | 6 | +41.40 |
| Jan 2024 | 12 | 64 | +433.33% | 6 | +52.00 |
| Dec 2023 | 14 | 20.04 | +43.14% | 7 | +6.04 |
| Nov 2023 | 18 | 74.4 | +313.33% | 9 | +56.40 |
| Oct 2023 | 22 | 64.6 | +193.64% | 11 | +42.60 |
| Sep 2023 | 22 | 55.7 | +153.18% | 11 | +33.70 |
| Aug 2023 | 26 | 62.3 | +139.62% | 13 | +36.30 |
| Jul 2023 | 28 | 59 | +110.71% | 14 | +31.00 |
| Jun 2023 | 30 | 73.85 | +146.17% | 15 | +43.85 |
| May 2023 | 42 | 59.6 | +41.90% | 21 | +17.60 |
| Apr 2023 | 52 | 163.4 | +214.23% | 26 | +111.40 |
| Mar 2023 | 88 | 100.96 | +14.73% | 44 | +12.96 |
| Feb 2023 | 52 | 110.03 | +111.60% | 26 | +58.03 |
| Jan 2023 | 52 | 80.92 | +55.62% | 26 | +28.92 |
| Dec 2022 | 60 | 102.35 | +70.58% | 30 | +42.35 |
| Nov 2022 | 58 | 100.6 | +73.45% | 29 | +42.60 |
| Oct 2022 | 76 | 104.84 | +37.95% | 38 | +28.84 |
| Sep 2022 | 86 | 163.2 | +89.77% | 43 | +77.20 |
| Aug 2022 | 88 | 163.95 | +86.31% | 44 | +75.95 |
| Jul 2022 | 78 | 146.93 | +88.37% | 39 | +68.93 |
| Jun 2022 | 92 | 127.97 | +39.10% | 46 | +35.97 |
| May 2022 | 150 | 337.4 | +124.93% | 75 | +187.40 |
| Apr 2022 | 100 | 207.5 | +107.50% | 50 | +107.50 |
| Mar 2022 | 114 | 199.5 | +75.00% | 57 | +85.50 |
| Feb 2022 | 50 | 58.55 | +17.10% | 25 | +8.55 |
| Jan 2022 | 38 | 65.2 | +71.58% | 19 | +27.20 |
Limited Availability
Cheltenham 2026 is around the corner โ our biggest month historically. Don't miss it.
Join Premium Racing TipsThe horse racing tipping industry is riddled with fraud. Here's why we're fundamentally different.
Real testimonials from real members. No paid reviews, no fake accounts.
"Before finding Marc's service I was throwing money away on random bets. Now I actually understand what I'm doing and consistently profit. Best decision I've made for my betting."
"Finally found someone worth following after years of getting burned by anonymous tipsters. Former Betfair analyst with real credentials. Turned my ยฃ500 into over ยฃ2,100 in four months."
"Saw this guy hit a 33/1 winner live on Racing Post and knew I had to pay attention. A year later and every single pick shows the kind of analysis you'd expect from a true pro."
"After dealing with problem gambling, I needed someone who actually cared about responsible betting. Marc only picks 1-2 horses daily and will straight up tell you not to bet if there's no edge."
All plans include full access to daily selections, detailed analysis, and our members-only Telegram community.
Join 1,000+ members already profiting from professional-grade horse racing analysis. No contracts, no hidden fees, no anonymous tipster games.
Join Premium Racing Tips